Speaking about riding a bicycle as I will be doing in 2026 as a fundraiser for the City of Hope, cancer awareness, treatment, research, and education/support for those family members and friends impacted by this deadly disease. See more on my Why page as well as the Four Horsemen post. This won’t be an easy undertaking but I have done my research finding a very doable route that conveniently ends in St. Augustine, FL not too far from where my two granddaughters live in beautiful St. Mary’s, GA. A shout out to the great people at Cycle of Life Adventures for leading this ride.
This route will encompass approximately 3,000 miles, over 79,000 feet of climbing (about 15 miles), and it will be covered in 45-days of which 39 days are riding. Based upon my best estimates from analyzing the road profiles, allowing for headwinds, some sight-seeing, and tiredness like I have never experienced before I expect to complete this in under 200 hours of riding time. I expect that this effort will burn almost 100,000 calories! That is a staggering amount of energy burned that I need to try to refill as much as possible while riding. There is no way to attempt this without eating and drinking at least ½ of my day’s calorie expenditure while riding. And ideally grabbing another 25 percent while stopped for coffee break and / or lunch.
Details below. Expect more details in an upcoming Web Page as I go into the assumptions behind these calculations and the many things that can upset them each day.
| RAAM2CC 2026 | |||||||
| Day | Start | Finish | Miles | Climb | Avg Sp | Time | Calories |
| 1 | San Diego | Alpine | 40 | 3397 | 12 | 3.3 | 1750 |
| 2 | Alpine, CA | El Centro, CA | 94 | 4990 | 15 | 6.3 | 3290 |
| 3 | El Centro | Welton, AZ | 97 | 1787 | 17 | 5.7 | 2996 |
| 4 | Welton | Gila Bend, AZ | 88 | 1126 | 17 | 5.2 | 2718 |
| 5 | Gila Bend | Casa Grande, AZ | 72 | 1197 | 17 | 4.2 | 2224 |
| 6 | Casa Grande | Tucson, AZ | 75 | 1297 | 17 | 4.4 | 2316 |
| 7 | Tucson | OFF DAY | 12 | 0 | 12 | 1.0 | 480 |
| 8 | Tucson | Benson, AZ | 65 | 3530 | 15 | 4.3 | 2275 |
| 9 | Benson | Bisbee, AZ | 50 | 3497 | 14.5 | 3.4 | 1810 |
| 10 | Benson | Portal, AZ | 84 | 2012 | 17 | 4.9 | 2594 |
| 11 | Portal | Columbus, NM | 99 | 1758 | 17 | 5.8 | 3057 |
| 12 | Columbus | El Paso, TX | 72 | 949 | 17 | 4.2 | 2224 |
| 13 | El Paso | Fabens, TX | 40 | 651 | 17 | 2.4 | 1235 |
| 14 | Fabens | Van Horn, TX | 99 | 1860 | 17 | 5.8 | 3057 |
| 15 | Van Horn | Ft Davis, TX | 80 | 2227 | 16 | 5.0 | 2625 |
| 16 | Ft. Davis | OFF DAY | 12 | 0 | 12 | 1.0 | 480 |
| 17 | Ft. Davis | Marathon, TX | 54 | 1135 | 17 | 3.2 | 1668 |
| 18 | Marathon | Sanderson, TX | 54 | 803 | 17 | 3.2 | 1668 |
| 19 | Sanderson | Del Rio, TX | 119 | 3939 | 16 | 7.4 | 3905 |
| 20 | Del Rio | Camp Wood, TX | 80 | 1814 | 17 | 4.7 | 2471 |
| 21 | Camp Wood | Kerrville, TX | 85 | 4843 | 15 | 5.7 | 2975 |
| 22 | Kerrville | Fredericksburg, TX | 40 | 1609 | 16 | 2.5 | 1313 |
| 23 | Fredericksburg | OFF DAY | 12 | 0 | 12 | 1.0 | 480 |
| 24 | Fredericksburg | Austin, TX | 84 | 4461 | 15 | 5.6 | 2940 |
| 25 | Austin | La Grange, TX | 80 | 2334 | 16 | 5.0 | 2625 |
| 26 | La Grange | Navasota, TX | 82 | 3212 | 16 | 5.1 | 2691 |
| 27 | Navasota | Cleveland, TX | 75 | 2536 | 16 | 4.7 | 2461 |
| 28 | Cleveland | Lumberton, TX | 69 | 793 | 17 | 4.1 | 2131 |
| 29 | Lumberton | DeRidder, LA | 82 | 1117 | 17 | 4.8 | 2532 |
| 30 | DeRidder | OFF DAY | 12 | 0 | 12 | 1.0 | 480 |
| 31 | DeRidder | Ville Platte, LA | 78 | 856 | 17 | 4.6 | 2409 |
| 32 | Ville Platte | St Francisville, LA | 80 | 884 | 17 | 4.7 | 2471 |
| 33 | St Francisville | Franklinton. LA | 89 | 3433 | 16 | 5.6 | 2920 |
| 34 | Franlinton | Wiggins, MS | 85 | 2876 | 16 | 5.3 | 2789 |
| 35 | Wiggins | Moss Point, MS | 75 | 1526 | 17 | 4.4 | 2316 |
| 36 | Moss Point | Gulf Shores, AL | 70 | 483 | 17 | 4.1 | 2162 |
| 37 | Gulf Shores | OFF DAY | 12 | 0 | 12 | 1.0 | 480 |
| 38 | Gulf Shores | Ft Walton Beach, FL | 75 | 744 | 17 | 4.4 | 2316 |
| 39 | Ft Walton Beach | Chipley, FL | 86 | 2155 | 17 | 5.1 | 2656 |
| 40 | Chipley | Midway, FL | 83 | 2726 | 16 | 5.2 | 2723 |
| 41 | Midway | Madison, FL | 78 | 1951 | 17 | 4.6 | 2409 |
| 42 | Madison | Alachua, FL | 84 | 1397 | 17 | 4.9 | 2594 |
| 43 | Alachua | East Palatka, FL | 65 | 1308 | 17 | 3.8 | 2007 |
| 44 | East Palatka | St Augustine, FL | 34 | 210 | 17 | 2.0 | 1050 |
| Total Miles | 3001 | ||||||
| Total Time | 184.8 | ||||||
| Total Elevation Feet | 79423 | ||||||
| Total Calories | 96,771 | ||||||
| Estimate Avg Speed | 16.2 | ||||||
| Energy Bars | 1/4 daily ride calories | 121 | |||||
| Other Solid Foods | 1/4 daily ride calories | 161 | |||||
| Sports Drinks | 1/8 daily ride calories | 65 | |||||

And that’s just 1,000 calories. Going to need a lot more!
Leave a comment